Additional items
Services | Cost |
|---|---|
Gambling (W2-G) (up to 3 included, additional $5/each) | $20 |
Rental Income (Schedule E) | $150 per property |
Depreciation | $20/asset (max $500) |
Sale of primary residence | $75-$150 |
Sale/disposition of business property (depending on complexity) | $100-$250 |
Additional Medicare tax | $15 |
1040 ES -estimated tax vouchers + state vouchers | free |
K-1 income depending on the complexity | $25-$95 |
Child Tax Credit (CTC) | free |
Earned Income Credit (EIC) | $15 |
Day Care credit | $25 per dependent |
Educational Credits | $35 |
Electric vehicle credit | $50 |
Foreign tax credit (1116) | $150 |
Foreign Income Exclusion (2555) | $150 |
Premium Tax Credit (1095-A) | free |
Additional state | $80/each |
Stocks/covered securities (1099-B) | $20 per broker |
Uncovered stocks, Restricted Stocks (RSU), Options | $65-$300 |
Cryptocurrency (Must provide 1099-B/Summary.**) | $25 per broker/wallet |
Misc.Income (Non-business 1099-K, Jury Duty, Prices, Awards, Taxable Alimony, Settlements) (up to 3 1099-misc forms are included, additional $5/each) | $25 |
Cancelled Debt exclusion/Cancelled Debt Income (1099-C) | $50 |
CA 568 LLC with tax return | $50 |
CA 568 LLC standalone | $100 |
CA Unreimbursed Employee Expenses | $75 |
1040X (+cost of the return with changes) | $100 |
Gift Tax Return (709) | $250 |
Foreign Gift Tax Return (3520) | $250 |
FBAR (up to 3 accounts, $15 each additional) | $100 |
8938-Statement of Foreign Financial Assets up to 3 accounts ($15/each additional) | $120 |
4868-1040 extension (with tax preparation deposit) | $50 - $100 |
9465 Installment agreement filed with the return | $120 |
Priority/Rush Tax Preparation (engagement signed and documents uploaded less than 30 days before tax deadline) | $200 |
*If no tax statement is available, clients must connect wallets to ZenLedger or a similar service to generate tax reporting documents. |